₹ 19,499
Brand | Vivo |
Operating System | Funtouch OS 14 |
Memory Storage Capacity | 128 GB |
Screen Size | 6.72 Inches |
Model Name | Y58 5G |
SUMMARY | |
---|---|
Processor Chipset | Qualcomm Snapdragon 4 Gen 2 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.72 inches (17.07 cms) |
Battery Capacity | 6000 mAh |
PERFORMANCE | |
---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A78 <br> 1.95GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 613 |
CAMERA | |
---|---|
Rear Camera Setup | Dual |
Rear Camera (Primary) | 50 MP resolution, Wide Angle lens, f/1.8 aperture |
Rear Camera (Secondary) | 2 MP resolution, Depth lens, f/2.4 aperture |
Front Camera Setup | Single |
Front Camera (Primary) | 8 MP resolution, Wide Angle lens, f/2.05 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920×1080 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
DISPLAY | |
---|---|
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Display Type | LCD, Blue light filter, Split screen |
Size | 6.72 inches (17.07 cms) |
Bezel-less Display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
Touchscreen | Yes, Capacitive, Multi-touch |
Screen to Body Percentage | 86.58 % |
Display Refresh Rate | 120Hz |
DESIGN | |
---|---|
Build | Plastic back panel |
Height | 6.52 inches (165.7 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.31 inches (7.99 mm) |
Weight | 199 grams |
Colors | Himalayan Blue, Sundarbans Green |
Water Resistant | Yes, Splash proof, IP64 |
Ruggedness | Dust proof, Waterproof |
Screen Unlock | Fingerprint, Face unlock |
BATTERY | |
---|---|
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 44W |
STORAGE | |
---|---|
Internal Memory | 128 GB |
Memory Type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOUND | |
---|---|
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
SENSORS | |
---|---|
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOFTWARE | |
---|---|
Operating System | Android v14 |
Custom UI | Funtouch OS |
CONNECTIVITY | |
---|---|
SIM Configuration | Dual SIM (SIM1: Nano, SIM2: Hybrid) |
Network | SIM1: 5G, 4G <br> SIM2: 5G, 4G |
SIM1 Bands | 5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 <br> 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
SIM2 Bands | 5G: FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 <br> 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
Voice over LTE (VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes, with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
© 2024 All rights reserved