₹ 113,700
Brand | Samsung |
Operating System | Android 14.0 |
RAM Memory Installed Size | 12 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 256 GB |
Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
RAM | 12 GB |
Rear Camera | Quad (200MP + 12MP + 10MP + 50MP) |
Internal Memory | 256 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.39GHz, Single core, Cortex X43.1GHz, Tri core, Cortex A7202.9GHz, Dual core, Cortex A720 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
Build | Gorilla Glass Armor back panel |
Height | 6.39 inches (162.3 mm) |
Width | 3.11 inches (79 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 232 grams |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1440 x 3120 pixels |
Aspect ratio | 19.5:9 |
Display Type | Dynamic AMOLED 2x, Always-On display, HDR 10+ |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 505 pixels per inch (ppi) |
Protection | Gorilla Glass Armor |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.34 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Quad |
Rear camera(Primary) | 200 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length1.3″ sensor size0.6µm pixel size |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55″ sensor size1.4µm pixel size |
Rear camera(Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture67 mm focal length3.52″ sensor size1.12µm pixel size |
Rear camera(Quaternary) | 50 MP resolutionf/3.4 aperture67 mm focal length3.52″ sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length |
Sensor | ISO-CELL |
Flash | LED Rear flash |
Video Resolution(Rear) | 7680×4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Slo-motionUltra Steady VideoVideo HDRBokeh portrait videoVideo Pro ModeStereo recording |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)SuperMoon |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Charging speed | 65 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes, 15W |
Wireless Reverse Charging | Yes |
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
Operating System | Android v14 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
SIM2 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Overall | 1770105 |
CPU | 442083 |
GPU | 653745 |
Memory | 371973 |
UX | 302304 |
Single-core | 2208 |
Multi-core | 6752 |
© 2024 All rights reserved