₹ 12,999
Brand | Samsung |
Operating System | Android 13.0 |
RAM Memory Installed Size | 6 GB, 8GB |
CPU Speed | 2.4 GHz |
Memory Storage Capacity | 128 GB |
Colour | Blue, Silver |
Processor Chipset | Samsung Exynos 1280 |
RAM | 6GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 128GB |
Screen Size | 6.5 inches (16.42 cm) |
Battery Capacity | 6000mAh |
Chipset | Samsung Exynos 1280 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual-core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 6GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 |
Build | Plastic back panel |
Height | 6.37 inches (161.7 mm) |
Width | 3.04 inches (77.2 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 208 grams |
Colours | Midnight Blue, Prism Silver, Waterfall Blue |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.5 inches (16.42 cm) |
Bezel-less display | Yes, with a notch |
Pixel Density | 396 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 16M Colors |
Screen to body percentage | 82.9 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolution wide Angle lensf/1.8 aperture |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 13MP resolution |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 3840×2160 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Video Recording Features | Slo-motion |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 6000mAh |
Removable | No |
Talk Time | Up to 51 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 12m 09s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128GB |
Memory type | UFS 2.2 |
Storage available for the user | 100 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N28 / N66 ; TDD N38 / N40 / N41 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N28 / N66 ; TDD N38 / N40 / N41 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerGyroscope |
Overall | 477221 |
CPU | 143419 |
GPU | 130104 |
Memory | 83056 |
UX | 120642 |
Single-core | 951 |
Multi-core | 2036 |
© 2024 All rights reserved