₹ 10,986
Brand | Motorola |
Operating System | Android 13.0 |
CPU Model | Snapdragon |
Resolution | 12 – 15.9 mp |
VARIANTS | 4 GB + 128 GB, 8 GB + 128 GB |
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cm) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.8GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Build | Vegan Leather back panel |
Height | 6.41 inches (162.7 mm) |
Width | 2.94 inches (74.6 mm) |
Thickness | 0.31 inches (8 mm) |
Weight | 180 grams |
Colours | Charcoal Black, Ice Blue, Ocean Green |
Water Resistant | Yes, Splash proof, IP52 |
Ruggedness | Dustproof, Waterproof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cm) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 270 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 16M Colors |
Screen to body percentage | 84.04 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolution wide Angle lensf/1.8 aperture1.28µm pixel size |
Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture1.12µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolution/2.4 aperture1µm pixel size |
Flash | LED Rear flash |
Digital zoom | 8x |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Video Recording Features | Dual Video RecordingAudio Zoom |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Burst modeMacro Mode |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Turbo Power, 20W |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for the user | 111 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | No |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
See More
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.1 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
Overall | 433104 |
CPU | 145056 |
GPU | 84474 |
Memory | 95456 |
UX | 108118 |
Single-core | 910 |
Multi-core | 2040 |
© 2024 All rights reserved