₹ 13,999
Brand | Realme |
Operating System | Realme UI 5.0 (Based on Android 14) |
CPU Model | Snapdragon |
CPU Speed | 2.2 GHz |
VARIANTS | 4 GB + 128 GB, 6 GB + 128 GB, 8 GB + 128 GB |
Processor Chipset | MediaTek Dimensity 6100 Plus |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.72 inches (17.07 cm) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 6100 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual-core, Cortex A762GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 4 GB |
RAM Type | LPDDR4 |
Graphics | Mali-G57 MC2 |
Height | 6.52 inches (165.6 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.3 inches (7.69 mm) |
Weight | 188 grams |
Colours | Twilight Purple, Woodland Green |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dustproof, Waterproof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, Split screen |
Size | 6.72 inches (17.07 cm) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 392 pixels per inch (ppi) |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 16M Colors |
Screen to body percentage | 86.51 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolution wide Angle (80° FoV) lensf/1.8 aperture26 mm focal length2.76″ sensor size0.64µm pixel size |
Rear camera(Secondary) | 2 MP resolutionf/2.4 aperture22 mm focal length5.0″ sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolution wide Angle (80° FoV) lensf/2.0 aperture25 mm focal length4.0″ sensor size1.12µm pixel size |
Sensor | CMOS image sensor, ISO-CELL |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Dual Video Recording |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingBurst mode |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 645 Hours (2G) |
Fast Charging | Yes, Super VOOC, 45W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Realme UI |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N414G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N414G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
Overall | 418175 |
CPU | 137283 |
GPU | 61739 |
Memory | 103560 |
UX | 115593 |
Single-core | 732 |
Multi-core | 1950 |
© 2024 All rights reserved