₹ 28,990
Brand | Samsung |
Operating System | Android 14 |
CPU Model | Snapdragon |
CPU Speed | 2.4 GHz |
VARIANTS | 8 GB + 128 GB, 12 GB + 256 GB, 8 GB + 256 GB |
Processor Chipset | Qualcomm Snapdragon 7 Gen 1 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cm) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Single core, Cortex A7102.36GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
Graphics | Adreno 644 |
Build | Vegan Leather back panel |
Height | 6.45 inches (163.9 mm) |
Width | 3.01 inches (76.5 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 180 grams |
Colours | Apricot Crush, Raisin Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Display Type | Super AMOLED Plus, Always-On display |
Size | 6.7 inches (17.02 cm) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 16M Colors |
Screen to body percentage | 86.44 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolution wide Angle lensf/1.8 aperture1.56″ sensor size1µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 50 MP resolution wide Angle lensf/2.4 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Dual Video RecordingSlo-motionVideo Pro Mode |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Macro Mode |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Charging speed | 20% to 100% in 01h 00m 00s (in-house tested) |
Internal Memory | 128 GB |
Storage available for the user | 106 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AV1, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
Overall | 522931 |
CPU | 166892 |
GPU | 116451 |
Memory | 116319 |
UX | 123269 |
Single-core | 953 |
Multi-core | 2391 |
© 2024 All rights reserved