Chipset | Qualcomm Snapdragon 8s Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X42.8GHz, Quad core, Cortex A7202GHz, Tri core, Cortex A520 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 735 |
Height | 6.45 inches (163.72 mm) |
Width | 2.99 inches (75.88 mm) |
Thickness | 0.31 inches (7.98 mm) |
Weight | 194.9 grams |
Colours | Mountain Green, Starburst White, Dark Night |
Water Resistant | Yes, Splash proof, IP64 |
Ruggedness | Dust proof, Waterproof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1260 x 2800 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Always-On display, Blue light filter, HDR Display |
Size | 6.78 inches (17.22 cm) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 453 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 1B Colors |
Screen to body percentage | 89.34 % |
Display Refresh Rate | 144Hz |
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolution wide Angle lensf/1.79 aperture1.95″ sensor size0.8µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolution wide Angle lensf/2.45 aperture3″ sensor size pixel size |
Sensor | CMOS image sensor |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)SuperMoon |
Removable | No |
Fast Charging | Yes, Flash, 80W |
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Operating System | Android v14 |
Custom UI | Origin OS |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
See More
|
SIM2 Bands |
5G:FDD N1 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.4 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
© 2024 All rights reserved