Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.3GHz, Single core, Cortex X43GHz, Dual core, Cortex A7203.2GHz, Tri core, Cortex A720 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
Height | 6.46 inches (164.07 mm) |
Width | 2.98 inches (75.57 mm) |
Thickness | 0.36 inches (9.23 mm) |
Weight | 229 grams |
Colours | Titanium Color, Bai Yueguang, Space Gray |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68, IP69 |
Ruggedness | Dust proof, Waterproof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Dolby Vision, HDR Display |
Size | 6.78 inches (17.22 cm) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 518 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 1B Colors |
Screen to body percentage | 89.51 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolution wide Angle lensf/1.75 aperture23 mm focal length0.98″ sensor size1.6µm pixel size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2″ sensor size0.8µm pixel size |
Rear camera(Tertiary) | 200 MP resolutionPeriscope lensf/2.67 aperture85 mm focal length4.0″ sensor size0.56µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 50 MP resolution wide Angle lensf/2.45 aperture2.7″ sensor size0.64µm pixel size |
Sensor | CMOS image sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 7680×4320 @ 30 fps3840x2160 @ 60 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Bokeh portrait video |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)SuperMoon |
Removable | No |
Fast Charging | Yes, Flash, 80W |
Wireless Charging | Yes, 30W |
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
Operating System | Android v14 |
Custom UI | Origin OS |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2300(band 40) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
|
SIM2 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2300(band 40) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.4 |
USB | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
© 2024 All rights reserved