₹ 12,999
Brand | iQOO |
Operating System | Funtouch OS 14 based on Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 128 GB |
Processor Chipset | Qualcomm Snapdragon 6 Gen 1 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.72 inches (17.07 cms) |
Battery Capacity | 6000 mAh |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Cortex A781.8GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 710 |
Height | 6.52 inches (165.70 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.31 inches (7.99 mm) |
Weight | 199 grams |
Colors | Tornado Green, Storm Grey |
Water Resistant | Yes, Splash proof, IP64 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | LCD, Blue light filter, Split screen |
Size | 6.72 inches (17.07 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.58 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.95″ sensor size0.8µm pixel size |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/2.05 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 44W |
Charging speed | 20% to 100% in 01h 00m 52s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 552168 |
CPU | 196565 |
GPU | 94574 |
Memory | 125003 |
UX | 136026 |
Single-core | 938 |
Multi-core | 2735 |
© 2024 All rights reserved