₹ 19,999
VARIANTS |
128 GB,256 GB
|
Expected Launch Date | 27th June 2024 |
Updated On | 26th June 2024 |
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cm) |
Battery Capacity | 5500 mAh |
PERFORMANCE
Attribute | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 660 |
CPU | 1.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Attribute | Details |
---|---|
Build | Plastic back panel |
Height | 6.41 inches (162.9 mm) |
Width | 2.98 inches (75.6 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 191 grams |
Colors | Mega Blue, Ultra Orange, Super Silver |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Attribute | Details |
---|---|
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Display Type | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 600 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Screen to body % | 87.22 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
CAMERA
Attribute | Details |
---|---|
Rear Camera Setup | Dual |
Rear Camera (Primary) | 50 MP, Wide Angle lens, f/1.8, 25 mm focal length, 1.95″ sensor size, 0.8µm pixel size |
Rear Camera (Secondary) | 2 MP, Depth lens, f/2.4 |
Front Camera Setup | Single |
Front Camera (Primary) | 16 MP, Wide Angle lens, f/2.4, 24 mm focal length |
Flash | Dual LED Rear flash, Screen Front flash |
Digital Zoom | 10x |
Video Resolution (Rear) | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
BATTERY
Attribute | Details |
---|---|
Removable | No |
Fast Charging | Yes, Super VOOC, 80W |
Charging Speed | 100 % in 52 minutes (claimed) |
Wireless Charging | No |
STORAGE
Attribute | Details |
---|---|
Internal Memory | 128 GB |
Memory Type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) |
SOFTWARE
Attribute | Details |
---|---|
Operating System | Android v14 |
Custom UI | Oxygen OS |
CONNECTIVITY
Attribute | Details |
---|---|
SIM Configuration | Dual SIM |
SIM1 | Nano |
SIM2 | Hybrid |
Network | SIM1: 5G, 4G / SIM2: 5G, 4G |
SIM1 Bands | 5G: FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78; 4G: TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
SIM2 Bands | 5G: FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78; 4G: TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.1 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Attribute | Details |
---|---|
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
SENSORS
Attribute | Details |
---|---|
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
© 2024 All rights reserved