₹ 24,998
Brand | OnePlus |
Model Name | OnePlus Nord CE4 |
Network Service Provider | Unlocked for All Carriers |
Operating System | OxygenOS |
Cellular Technology | 5G, 4 |
Processor Chipset | Qualcomm Snapdragon 7 Gen 3 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5500 mAh |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 2.63GHz, Single core, Cortex A7152.4GHz, Tri core, Cortex A7151.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 720 |
Height | 6.4 inches (162.5 mm) |
Width | 2.96 inches (75.3 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 186 grams |
Colors | Celadon Marble, Dark Chrome |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2412 pixels |
Aspect ratio | 20.1:9 |
Display Type | AMOLED, Always-On display, Auto-Brightness, Blue light filter, HDR 10+, ProXDR |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 88.57 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length1.95″ sensor size0.8µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0″ sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length3″ sensor size1µm pixel size |
Sensor | CMOS image sensor |
Flash | Dual LED Rear flashScreen Front flash |
Digital zoom | 20x |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Dual Video RecordingSlo-motionUltra Steady VideoBokeh portrait video |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5500 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 100W |
Charging speed | 100 % in 29 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Oxygen OS |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.4 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, HEVC, MKV, MOV, MP4, VP8 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 813629 |
CPU | 262076 |
GPU | 257458 |
Memory | 139965 |
UX | 154130 |
Single-core | 1132 |
Multi-core | 2911 |
© 2024 All rights reserved