₹ 22,288
Brand | Redmi |
Operating System | Android 13, MIUI 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.4 GHz |
Processor Chipset | Qualcomm Snapdragon 7s Gen 2 |
RAM | 8 GB |
Rear Camera | Triple (200MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5100 mAh |
Chipset | Qualcomm Snapdragon 7s Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Quad core, Cortex A781.95GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 710 |
Height | 6.34 inches (161.15 mm) |
Width | 2.92 inches (74.24 mm) |
Thickness | 0.31 inches (7.98 mm) |
Weight | 187 grams |
Colors | Arctic White, Coral Purple, Midnight Black |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1220 x 2712 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Always-On display, Blue light filter, Dolby Vision |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 446 pixels per inch (ppi) |
Brightness | 500 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 68B Colors |
Screen to body percentage | 89.78 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Rear camera setup | Triple |
Rear camera(Primary) | 200 MP resolutionWide Angle lensf/1.65 aperture1.4″ sensor size0.56µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0″ sensor size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3″ sensor size1µm pixel size |
Sensor | ISO-CELL |
Flash | Dual-color LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Dual Video RecordingSlo-motionXiaomi Pro-cutMacro VideoShort Video Mode |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Burst modeFilm CameraBeautifyMacro Mode |
Type | Li-Polymer |
Capacity | 5100 mAh |
Removable | No |
Fast Charging | Yes, Turbo, 67W |
Charging speed | 51 % in 15 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | No |
Operating System | Android v13 |
Custom UI | HyperOS |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
SIM2 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 1258345 |
CPU | 255686 |
GPU | 575447 |
Memory | 237834 |
UX | 189378 |
Single-core | 1411 |
Multi-core | 5177 |
© 2024 All rights reserved